Budget Summary
City of Chattahoochee - Fiscal Year 2020-2021
Approved Mileage Rate 0.9855
Approved Budget 2020-2021
General Fund
Estimated Revenues: | Totals: | |||||||
Ad Valorem Taxes (Millage Rate 0.9855) | 29,479.00 | |||||||
Sales & Use Taxes | 496,040.00 | |||||||
License and Permits | 849.00 | |||||||
Intergovernmental Revenue | 2,042,282.00 | |||||||
Charges for Service | 347,000.00 | |||||||
Fines and Forfeitures | 8,000.00 | |||||||
Miscellaneous Revenue | 172,600.00 | |||||||
Total Revenue and Other Finance Sources:
Total Estimated Revenues and Balances: |
$3,096,250.00
$3,096,250.00 |
Expenditures/Expenses: | Totals: | |||||||
General Government Services | 517,001.00 | |||||||
Public Safety | 952,003.00 | |||||||
Sanitation | ||||||||
Transportation | 1,397,510.00 | |||||||
Human Services | 18,160.00 | |||||||
Culture and Recreation | 211,576.00 | |||||||
Total Expenditures/Expenses:
Total General Fund Appropriated Expenditures: |
$3,096,250.00
$3,096,250.00 |
Utility Fund
Estimated Revenues: | Totals: | |||||||
Cash Balance Brought Forward
Utilities: |
0
|
|||||||
Electric | 3,411,408.00 | |||||||
Water | 220,000.00 | |||||||
Gas | 258,000.00 | |||||||
Charges for Services | 697,500.00 | |||||||
Intergovernmental Services | 230,500.00 | |||||||
Miscellaneous Revenue | 539,803.00 | |||||||
Total Revenue and Other Finance Sources:
Total Estimated Utility Fund Revenues and Balances: |
$5,357,211.00
$5,357,211.00 |
Expenditures/Expenses: | Totals: | |||||||
General Government Services | 2,488,831.00 | |||||||
Electric Department | 1,998,956.00 | |||||||
Gas Department | 315,924.00 | |||||||
Sewer Department | 382,189.00 | |||||||
Water Department | 171,311.00 | |||||||
Total: | $5,357,211.00 |
THE TENTATIVE, ADOPTED AND/OR FINAL BUDGETS ARE ON FILE IN THE OFFICE OF THE ABOVE MENTIONED TAXING AUTHORITY AS A PUBLIC RECORD.
